Cemetery administration fees
| Description | GST Inclusive | 2025-26 Fee |
|---|---|---|
| Funeral director annual licence | Yes | $340.00 |
| Single funeral permit | Yes | $227.00 |
| Monumental mason annual licence | Yes | $340.00 |
| Permit for monumental works | Yes | $131.00 |
Niche walls - Cowaramup, Karridale and Margaret River
| Description | GST Inclusive | 2025-26 Fee |
|---|---|---|
| Grant of right of burial - single compartment | No | $502.00 |
| Grant of right of burial - double compartment | No | $887.00 |
| First interment fee | Yes | $262.00 |
| Second interment fee | Yes | $262.00 |
| Removal of ashes from niche wall | Yes | $262.00 |
| Plaque fitting - per plaque | Yes | $182.00 |
| Vase fitting - per vase | Yes | $113.00 |
| Plaque / vase | Yes | Actual cost |
| Urn | Yes | $35.00 |
Graves - Karridale
| Description | GST Inclusive | 2025-26 Fee |
|---|---|---|
| Standard interment - additional fees may apply for non-standard interments | Yes | $2,640.00 |
| Non-standard interment - additional fees | Yes | Actual cost |
| Interment of ashes in existing grave | Yes | $1,045.00 |
| Exhumations | Yes | $3,905.00 |
| Reopen grave for second interment | Yes | $2,640.00 |
| Reopen grave for second interment (exhumation / lift and deepen) | Yes | $3,905.00 |
| Grant of right of burial - per grave (25 year term) | No | $2,271.00 |
| Grant of right of burial (natural burial) - per grave (25 year term) | No | $2,271.00 |
| Renewal of grant of right of burial (25 year term) | No | $2,271.00 |
Graves - Margaret River
| Description | GST Inclusive | 2025–26 Fee |
|---|---|---|
| Standard interment - additional fees may apply for non-standard interments | Yes | $2,420.00 |
| Non-standard interment - additional fees | Yes | Actual cost |
| Interment of ashes in existing grave | Yes | $825.00 |
| Exhumations | Yes | $3,575.00 |
| Reopen grave for second interment | Yes | $2,420.00 |
| Reopen grave for second interment (exhumation / lift and deepen) | Yes | $3,575.00 |
| Grant of right of burial - per grave (25 year term) | No | $2,271.00 |
| Renewal of grant of right of burial (25 year term) | No | $2,271.00 |