Cemetery administration fees
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Funeral Directors Annual License | Yes | $327.00 |
Single Funeral Permit | Yes | $218.00 |
Monumental Masons Annual License | Yes | $327.00 |
Permit Monumental Works | Yes | $126.00 |
Niche walls - Cowaramup, Karridale and Margaret River
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Grant of Right of Burial - Single compartment | Yes | $481.00 |
Grant of right of Burial - Double compartment | Yes | $853.00 |
First Interment Fee | Yes | $251.00 |
Second interment Fee | Yes | $251.00 |
Removal of ashes from Niche walls | Yes | $251.00 |
Plaque Fitting - per plaque | Yes | $175.00 |
Vase fitting - per vase | Yes | $109.00 |
Plaque/Vase | Yes | Actual Cost |
Urn | Yes | $33.00 |
Graves - Karridale
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Standard Internment - additional fees may apply for non standard internments | Yes | $2,310.00 |
Non standard Internment - additional fees | Yes | Actual Cost |
Internment of Ashes in existing grave | Yes | $990.00 |
Exhumations | Yes | $3,795.00 |
Reopen grave for second Internment | Yes | $2,310.00 |
Reopen grave for second Internment (exhumation / lift and deepen) | Yes | $2,970.00 |
Grant of Right of Burial - per grave (25 year term) | No | $2,184.00 |
Grant of Right of Burial Natural Burial- per grave (25 year term) | No | $2,184.00 |
Renewal of Grant of Right of burial (25 year term) | No | $2,184.00 |
Graves - Margaret River
Description | GST Inclusive | 2024-25 Fee |
---|---|---|
Standard Internment - additional fees may apply for non standard internments | Yes | $2,282.00 |
Non standard Internment - additional fees | Yes | Actual Cost |
Internment of Ashes in existing grave | Yes | $770.00 |
Exhumations | Yes | $3,603.00 |
Reopen grave for second Internment | Yes | $2282.00 |
Reopen grave for second Internment (exhumation / lift and deepen) | Yes | $3003.00 |
Grant of Right of Burial - per grave (25 year term) | No | $2,184.00 |
Renewal of Grant of Right of burial (25 year term) | No | $2,184.00 |